Global statistics for Country of Birth (based on 14974 entries)
| Country of Birth | Dogs | Percentage |
|---|---|---|
| USA | 6694 | 44.70% |
| Netherlands | 1916 | 12.80% |
| France | 1747 | 11.67% |
| United Kingdom | 1088 | 7.27% |
| Belgium | 495 | 3.31% |
| Canada | 481 | 3.21% |
| Sweden | 328 | 2.19% |
| Italy | 325 | 2.17% |
| Germany | 302 | 2.02% |
| Czech Republic | 210 | 1.40% |
| Spain | 198 | 1.32% |
| Finland | 183 | 1.22% |
| Australia | 160 | 1.07% |
| Norway | 145 | 0.97% |
| Hungary | 90 | 0.60% |
| Denmark | 84 | 0.56% |
| Estonia | 70 | 0.47% |
| Switzerland | 66 | 0.44% |
| Poland | 46 | 0.31% |
| New Zealand | 41 | 0.27% |
| Japan | 40 | 0.27% |
| Slovak Republic | 37 | 0.25% |
| Croatia | 36 | 0.24% |
| Ireland | 32 | 0.21% |
| Latvia | 23 | 0.15% |
| Portugal | 20 | 0.13% |
| Mexico | 18 | 0.12% |
| Great Britain | 17 | 0.11% |
| Austria | 17 | 0.11% |
| Greece | 14 | 0.09% |
| United States | 11 | 0.07% |
| Monaco | 10 | 0.07% |
| Belarus | 8 | 0.05% |
| Korea | 8 | 0.05% |
| Russia | 6 | 0.04% |
| South Africa | 3 | 0.02% |
| Luxembourg | 1 | 0.01% |
| Lithuania | 1 | 0.01% |
| Iceland | 1 | 0.01% |
| Uruguay | 1 | 0.01% |
| Colombia | 1 | 0.01% |
