Coreopsis Moonbeam de la Plaine d'Astree
Sex: female
Date of Birth: 28 FEB 2007
Color: Sab. PBl.TEn.
Land of Birth: France
Kennel: de la Plaine d'Astree
| Pedigree | ||||
|---|---|---|---|---|
Coreopsis Moonbeam de la Plaine d'Astree *France *2007 Sab. PBl.TEn. HD C COI 8 gen: 8.136% Offspring: 1 | FR CH Venasque Du Neouvielle
*France *2004 HD B/B COI 8 gen: 12.915% Offspring: 2 | PT E IB CH Noustamic Du Neouvielle
*France *1997 COI 8 gen: 16.275% Offspring: 22 | Ch F IB Md Estom Du Comte De Foix
*France *1989 COI 8 gen: 8.720% Offspring: 32 | Ch IB F Uchan De Montbernes
*France *1983 White with markings COI 8 gen: 3.223% Offspring: 22 |
| Ch F Albret Du Comte De Foix *France *1985 Blanc Sab Cha COI 8 gen: 33.191% Offspring: 8 | ||||
Pastoure Du Mas De Beauvoisin
*Belgium *1989 COI 8 gen: 13.755% Offspring: 4 | Justou De La Griffe D'Ours *Belgium *1985 HD A COI 8 gen: 8.238% Offspring: 7 | |||
Lanouk Du Mas De Beauvoisin *Belgium *1987 HD A COI 8 gen: 13.193% Offspring: 7 | ||||
Soulane Du Val Des Bergons *France *2001 COI 8 gen: 16.867% Offspring: 4 | Illyou Du Tute De L'Ours Blanc *France *1993 Blanc Sab Cha COI 8 gen: 2.895% Offspring: 2 | F LU CH Escou Du Domaine De L'Etoile
*Portugal *1989 White with markings COI 8 gen: 13.225% Offspring: 19 | ||
Cheddy Du Val Des Champs D'Or *France *1987 COI 8 gen: 0.939% Offspring: 1 | ||||
Hescou [LOF19373] *France *1992 COI 8 gen: 5.429% | ||||
