Estate Of The Crowns Asrha
Sex: female
Date of Birth: 12 NOV 2003
Color: White with blaireau
Land of Birth: Netherlands
Kennel: ESTATE OF THE CROWNS
| Pedigree | ||||
|---|---|---|---|---|
Estate Of The Crowns Asrha *Netherlands *2003 White with blaireau COI 8 gen: 1.536% Offspring: 0 | Ch NL JW-W'98 BW'98 Malik Du Pic De Viscos
*France *1996 White with markings HD Tc COI 8 gen: 6.224% Offspring: 19 | Ch F IB Md Estom Du Comte De Foix
*France *1989 COI 8 gen: 8.720% Offspring: 32 | Ch IB F Uchan De Montbernes
*France *1983 White with markings COI 8 gen: 3.223% Offspring: 22 | Ch F IB MD Nettou Du Comte De Foix
*France *1977 White with markings COI 8 gen: 3.516% Offspring: 8 |
Ordessa De Montbernes
*France *1978 White with markings COI 8 gen: 0.000% Offspring: 12 | ||||
| Ch F Albret Du Comte De Foix *France *1985 Blanc Sab Cha COI 8 gen: 33.191% Offspring: 8 | Ch F Lais Du Comte De Foix *France *1975 COI 8 gen: 1.172% Offspring: 9 | |||
V'Mio Du Comte De Foix *France *1984 COI 8 gen: 15.796% Offspring: 7 | ||||
Engali Du Pic De Viscos *France *1989 COI 8 gen: 3.889% Offspring: 9 | CH IB A'Sam Du Duche De Savoy *France *1985 Blanc Sab Cha COI 8 gen: 15.210% Offspring: 5 | Ch Same Du Duche De Savoy *France *1981 Blanc Sab Cha COI 8 gen: 7.031% Offspring: 1 | ||
Taucha Du Mont Kerchouan *France *1982 COI 8 gen: 0.293% | ||||
