Ch. Pasha Du Bousquet
Sex: male
Date of Birth: 31 JUL 1989
Color: White with gray
Land of Birth: USA
Kennel: DU BOUSQUET
TITLES: CH
| Pedigree | ||||
|---|---|---|---|---|
| CH Pasha Du Bousquet
*USA *1989 White with gray COI 8 gen: 11.694% Offspring: 8 | Dahir Du Rocher De L'Aigle *Switzerland *1987 COI 8 gen: 13.661% Offspring: 5 | CH Atchoum Du Rocher De L'Aigle
*Switzerland *1985 COI 8 gen: 21.686% Offspring: 7 | Oural Du Comte De Foix *France *1978 COI 8 gen: 4.297% Offspring: 8 | Ch F Lais Du Comte De Foix *France *1975 COI 8 gen: 1.172% Offspring: 9 |
Vanouche II Du Comte De Foix *France *1972 COI 8 gen: 28.125% Offspring: 2 | ||||
Idylle Du Chalethumbert *Switzerland COI 8 gen: 10.773% Offspring: 4 | Olbie Du Comte De Foix *Italy *1978 COI 8 gen: 7.031% Offspring: 8 | |||
| Ch IB Eve Du Chalethumbert *Switzerland COI 8 gen: 5.591% Offspring: 2 | ||||
Briska Du Rocher De L'Aigle *Switzerland *1986 COI 8 gen: 2.834% Offspring: 2 | Ch IB MD Tom Pouce D'Elissacilio *France *1982 white with markings COI 8 gen: 3.548% Offspring: 6 | Ch F Romeo Du Grand Baou *France *1980 COI 8 gen: 0.000% Offspring: 21 | ||
| FR CH Paeonia D'Elissacilio *France *1979 Blanc Sab Cha COI 8 gen: 9.277% Offspring: 4 | ||||
Garance Du Chalethumbert *Switzerland *1982 COI 8 gen: 5.591% Offspring: 2 | Oural Du Comte De Foix *France *1978 COI 8 gen: 4.297% | |||
