Brittain's My Little Pony
Sex: female
Date of Birth: 3 MAR 2024
Land of Birth: USA
Land of Standing: USA
Call Name: Rarity
Kennel: Brittain's Farm
| Pedigree | ||||
|---|---|---|---|---|
Brittain's My Little Pony *USA *2024 Offspring: 1 | Timberbluffs Maltese Falcon *USA *2021 PL normal HD OFA excellent COI 8 gen: 0.140% Offspring: 3 | Bogart Patou von Traumberg
*Czech Republic *2018 white with markings ED Normal ED free (OFA) HD Excellent (OFA) COI 8 gen: 7.702% Offspring: 3 | Xico De Alba De Los Danzantes
*Spain *2015 white with markings ED 0/0 HD A/A COI 8 gen: 3.391% Offspring: 14 | Iberniu Patou De L'Hourquette De Bigerionnes
*France *2013 white with wolfgrey markings HD A COI 8 gen: 2.694% Offspring: 4 |
| Ch Roda De Alba De Los Danzantes
*Spain *2011 +2019 white/blaireau OCD 0/0 ED 0/0 PL free HD A/A NDG free DM free COI 8 gen: 14.133% Offspring: 6 | ||||
| C.I.B, CH Alba Patou von Traumberg
*Czech Republic *2014 +2026 White with markings OCD negative, no signs of OCD ED 0/0 PL 0/0 HD Â A/A DM N/N (clear, DM free) DNA determined COI 8 gen: 6.860% Offspring: 17 | Multi Ch Covermount Big Block
*Finland *2009 +2022 White with blaireau OCD OCD free ED 0/0 PL 0/0 HD A/A EYES clear COI 8 gen: 1.729% Offspring: 6 | |||
| MULTI CH Kora De Alba De Los Danzantes
*Spain *2009 +2021 white with markings COI 8 gen: 12.313% Offspring: 4 | ||||
Timberbluffs Northanger Abbey De Reflection Farms *USA *2018 ED normal HD OFA excellent COI 8 gen: 5.850% Offspring: 3 | Am Ch Tip'N ChipThomas Crown Affair *USA *2015 COI 8 gen: 21.796% Offspring: 3 | AM CH Tip'N Chip Clipper Freedom *USA *2011 COI 8 gen: 22.674% Offspring: 2 | ||
| Am CH Tip'N Chip All Honor And Glory *USA *2012 COI 8 gen: 26.314% Offspring: 1 | ||||
| GCH CH Timberbluff's Chateau De Chantilly - RN CGC *USA *2016 COI 8 gen: 27.701% Offspring: 3 | GCHP Ch Rivergroves Chateau de Castelnau
*USA *2011 white ED normal PL normal HD OFA good NDG clear/ normal BEAR normal COI 8 gen: 22.174% Offspring: 5 | |||
| AKC / UKC CH Rivergroves Briolette Diamonds Reflection - *USA *2013 white ED OFA normal HD OFA excellent NDG OFA carrier COI 8 gen: 27.213% Offspring: 4 | ||||
Brittain's I'm an Old Maid *USA Offspring: 1 | McNichols Glacier White Offspring: 1 | Clifford The Big White Dog II *USA *2009 COI 8 gen: 0.000% Offspring: 2 | Windy Ridge Rupert *USA *2004 white with badger markings COI 8 gen: 0.852% Offspring: 1 | |
A Merry Little Jingle *USA *2003 white / badger COI 8 gen: 0.000% Offspring: 1 | ||||
Winnie the Pooh Bear *USA *2009 +2017 White with badger markings COI 8 gen: 0.000% Offspring: 3 | Gorgeos George *USA *2001 COI 8 gen: 0.000% Offspring: 1 | |||
Dreamfield's Junebug *USA *2006 COI 8 gen: 0.000% Offspring: 1 | ||||
Brittain's Fairy Dust *USA Badger Offspring: 1 | Brittaiin's Einar's Legacy
*USA *2012 White with badger DNA#V729108 COI 8 gen: 0.095% Offspring: 5 | Legacy's Mighty Dawson *USA *2009 White ED OFA GP-EL684M25 - Normal HD OFA GP-5500G25M - Good AKC DNA #V687235 COI 8 gen: 0.253% Offspring: 4 | ||
Legacy's Madeline To The Rescue *USA *2009 White ED OFA GP-EL691F24 - Normal HD OFA GP-5510G24F - GOOD COI 8 gen: 0.000% Offspring: 1 | ||||
HPFF She Stole The Glory
*USA *2012 White with Badger Markings PL Normal HD Good Thyroid normal COI 8 gen: 0.219% Offspring: 3 | Moosetrax In The Snow @ Hitchingpost
*USA *2010 White with Badger Markings AKC DNA #V734365 COI 8 gen: 0.009% Offspring: 1 | |||
Rain On The Hitching Post Farm *USA White COI 8 gen: 0.377% Offspring: 1 | ||||
