Ch. Kaskadian River of Dreams
Sex: male
Date of Birth: 23 JUL 2002
Land of Birth: USA
Kennel: Kaskadian
TITLES: Ch
| Pedigree | ||||
|---|---|---|---|---|
| Ch Kaskadian River of Dreams *USA *2002 COI 8 gen: 17.922% Offspring: 1 | AM CAN CH Kaskadian Skookumchuk Kid HOF
*USA *1985 White- HD OFA: Excellent COI 8 gen: 14.310% Offspring: 7 | Ch Am Euzkotar Ibn Ibn Koshare Hof *USA *1979 COI 8 gen: 24.556% Offspring: 8 | Ch Am Can Euzkotar Natani *USA *1974 COI 8 gen: 8.386% Offspring: 10 | Ch Am Euzkotar Pompier Koshare *USA *1972 COI 8 gen: 9.782% Offspring: 4 |
Vascones Agerketa Euzkotar *USA *1968 White- COI 8 gen: 17.997% Offspring: 7 | ||||
| Ch Euzkotar Pompier Impasse *USA *1975 White- COI 8 gen: 30.763% Offspring: 1 | Ch Am Euzkotar Pompier Koshare *USA *1972 COI 8 gen: 9.782% Offspring: 4 | |||
Pyr Oaks Lady Eva *USA *1966 COI 8 gen: 5.839% Offspring: 4 | ||||
| Ch Am Can Euskari Kaskadian Everstar
*USA *1977 COI 8 gen: 9.441% Offspring: 3 | Ch Quibbletown TG Of Basquaerie *USA *1974 White with gray COI 8 gen: 4.315% Offspring: 14 | Quibbletown Billy Deaux *USA *1970 COI 8 gen: 23.467% Offspring: 11 | ||
| AM CH Basquaerie Corla's Betsey II *USA *1970 COI 8 gen: 21.480% Offspring: 2 | ||||
Euzkotar Yturri De Kari *USA *1972 White- COI 8 gen: 9.782% Offspring: 3 | Am Ch Karolaska Kaskabar Euzkotar *USA *1970 COI 8 gen: 14.682% Offspring: 4 | |||
Pyr Oaks Lady Eva *USA *1966 COI 8 gen: 5.839% Offspring: 4 | ||||
| Ch Kaskadian Love to Gossip *USA *1997 COI 8 gen: 5.838% Offspring: 1 | AM CAN CH Kaskadian Idyll Gossip HOF HOF
*USA *1987 White with markings COI 8 gen: 6.574% Offspring: 15 | AM CAN CH Kaskadian Skookumchuk Kid HOF
*USA *1985 White- HD OFA: Excellent COI 8 gen: 14.310% Offspring: 7 | Ch Am Euzkotar Ibn Ibn Koshare Hof *USA *1979 COI 8 gen: 24.556% Offspring: 8 | |
| Ch Am Can Euskari Kaskadian Everstar
*USA *1977 COI 8 gen: 9.441% Offspring: 3 | ||||
Kaskadian Dancin In The Dark *USA *1985 HD OFA good COI 8 gen: 6.367% Offspring: 2 | Glynnfarm Shepherds' Song *USA *1982 White with tan COI 8 gen: 21.453% Offspring: 4 | |||
| AM CH Karolaska Sweet Celebration *USA *1979 COI 8 gen: 6.359% Offspring: 1 | ||||
| AM CH Rivergroves Truly Cryst'l-Clear *USA *1992 COI 8 gen: 31.649% Offspring: 5 | AM CH Rivergroves Excuse My Dust HOF HOF *USA *1987 white- COI 8 gen: 31.477% Offspring: 28 | AM CH Rivergroves Run For The Roses HOF HOF
*USA *1983 COI 8 gen: 11.269% Offspring: 21 | ||
| AM CH Rivergroves Designer Genes HOF *USA *1983 COI 8 gen: 11.269% Offspring: 18 | ||||
| AM CH Rivergroves Crystal Charisma HOF *USA *1986 COI 8 gen: 22.319% Offspring: 11 | AM CH Rivergroves Romance The Stone HOF *USA *1984 White with markings HD OFA: Fair COI 8 gen: 10.099% Offspring: 14 | |||
| AM CH Rivergroves Designer Genes HOF *USA *1983 COI 8 gen: 11.269% Offspring: 18 | ||||
