Allegra della Pontanara
Sex: female
Date of Birth: 14 NOV 2025
Land of Birth: Italy
Kennel: Della Pontanara
| Pedigree | ||||
|---|---|---|---|---|
Allegra della Pontanara *Italy *2025 COI 8 gen: 1.740% Offspring: 0 | Ch MD'24 Pierrot della Rocca dei Patous *Italy *2019 ED 0/0 HD A/A COI 8 gen: 5.225% Offspring: 2 | Lancelot della Rocca dei Patous *Italy *2015 HD A COI 8 gen: 4.602% Offspring: 1 | Ch Edwin Della Via Delle Gallie
*Italy *2006 HD A COI 8 gen: 15.592% Offspring: 5 | CH Filou Del Musine *Italy *2002 COI 8 gen: 6.019% Offspring: 7 |
Mounice Del Musine *Italy *1998 COI 8 gen: 5.858% Offspring: 2 | ||||
Joquibaz Little Bo Peep *Sweden *2012 HD A COI 8 gen: 3.435% Offspring: 2 | Hgideon du Champ D'Ours *Belgium *2008 COI 8 gen: 4.160% Offspring: 3 | |||
| DK SE UCH Vi'skaly's A Spoonful Of Stardust *Sweden *2007 White with blaireau COI 8 gen: 1.631% Offspring: 5 | ||||
| Ch Monna Lisa della Rocca dei Patous
*Italy *2016 HD B COI 8 gen: 22.609% Offspring: 1 | Habanou Della Rocca Dei Patous
*Italy *2012 COI 8 gen: 17.380% Offspring: 12 | CH Brise Tout Della Rocca Dei Patous *Italy *2006 White with markings COI 8 gen: 23.647% Offspring: 1 | ||
Charmeuse Della Rocca Dei Patous *Italy *2007 COI 8 gen: 5.093% Offspring: 1 | ||||
| IT INT FR CH Caline Della Rocca Dei Patous
*Italy *2007 HD A COI 8 gen: 5.093% Offspring: 4 | Artos De Gabizos
*France *2005 White with blaireau COI 8 gen: 4.612% Offspring: 3 | |||
Usiane [LOI 04/41661]
*Italy *2003 COI 8 gen: 12.617% Offspring: 2 | ||||
| CH IT Pietra di Luna della Pontanara *Italy *2019 ED 0/0 HD B COI 8 gen: 1.065% Offspring: 1 | Chronos of Panland
*Greece *2015 white with blaireau HD A COI 8 gen: 5.117% Offspring: 4 | FR CH 2011 CH IB Esprit Du Vent Des Brumes De La Comtee *France *2009 ED 0/0 PL 0/0 HD A/A COI 8 gen: 1.147% Offspring: 35 | Ch N S Ciachi Du Valle De Joli Jaunter
*Norway *2003 White with dark markings HD A COI 8 gen: 3.895% Offspring: 18 | |
Unourse Du Neouvielle *France *2003 Blanc Blaireau COI 8 gen: 37.359% Offspring: 1 | ||||
| GR JCH GR CH Hera Du Pic De Viscos
*France *2012 ED 0/0 HD A/A COI 8 gen: 9.885% Offspring: 5 | Figeac Du Pic De Viscos *France *2010 White with markings COI 8 gen: 8.684% Offspring: 2 | |||
| Ch F Vigie Du Pic De Viscos *France *2004 Blanc Blaireau HD A COI 8 gen: 6.176% Offspring: 5 | ||||
Betty Boop della Pontanara *Italy *2014 COI 8 gen: 0.000% Offspring: 1 | Morris Hellenic Giant Star
*Greece *2011 COI 8 gen: 0.000% Offspring: 2 | CH GR Orleans Di Lungomonte
*Italy *2004 COI 8 gen: 20.812% Offspring: 2 | ||
| CH GR Shiresoak Crystal Sparkle *United Kingdom *2008 COI 8 gen: 0.213% Offspring: 2 | ||||
Etoile della Pontanara *Italy *2007 COI 8 gen: 0.000% Offspring: 1 | CH IT Titus della Pontanara *Italy *2002 Bianco Arancio COI 8 gen: 0.000% Offspring: 1 | |||
Chanel della Pontanara *Italy *2006 white / blaireau COI 8 gen: 0.000% Offspring: 1 | ||||
