Sóstóvári Amanda
Sex: female
Date of Birth: 21 JUL 1995
| Pedigree | ||||
|---|---|---|---|---|
Sóstóvári Amanda *1995 COI 8 gen: 10.006% Offspring: 0 | Baribal Claude COI 8 gen: 1.245% Offspring: 7 | Karcagpusztai Aba COI 8 gen: 0.000% Offspring: 1 | Romeo De Font Buis De La Chenaie COI 8 gen: 0.000% Offspring: 3 | Aramis Pouce COI 8 gen: 0.000% Offspring: 1 |
| Add Dog | ||||
| HCH Kiss Du Grand Tendre *Belgium *1986 COI 8 gen: 5.121% Offspring: 14 | Saphir Du Domaine De Nardesca *France *1981 COI 8 gen: 5.743% Offspring: 7 | |||
Ispeguy Du Mas De Beauvoisin *Belgium *1984 COI 8 gen: 3.446% Offspring: 1 | ||||
Baribal Almira COI 8 gen: 1.329% Offspring: 1 | HGCH Dylan [php 30/89] *France *1988 COI 8 gen: 4.317% Offspring: 16 | Aramis [Codino] *France *1985 COI 8 gen: 1.960% Offspring: 1 | ||
Aziade De Font Buis De La Chenaie *France *1985 COI 8 gen: 1.372% Offspring: 1 | ||||
König Berta COI 8 gen: 0.000% Offspring: 1 | Dario di Casa Amelio COI 8 gen: 0.000% Offspring: 3 | |||
Duska Del Malgher COI 8 gen: 0.000% Offspring: 3 | ||||
Medvekergetö Morcos Aliz *Hungary *1993 COI 8 gen: 1.160% Offspring: 8 | Degfalvi Deli *Hungary COI 8 gen: 18.750% Offspring: 4 | König Dingo COI 8 gen: 0.000% Offspring: 2 | Dario di Casa Amelio COI 8 gen: 0.000% Offspring: 3 | |
König Ani COI 8 gen: 0.000% Offspring: 1 | ||||
Konig Bella COI 8 gen: 0.000% Offspring: 2 | Dario di Casa Amelio COI 8 gen: 0.000% Offspring: 3 | |||
Duska Del Malgher COI 8 gen: 0.000% Offspring: 3 | ||||
Karcagpusztai Helen *Hungary *1989 COI 8 gen: 3.392% Offspring: 2 | HGCH Dylan [php 30/89] *France *1988 COI 8 gen: 4.317% Offspring: 16 | Aramis [Codino] *France *1985 COI 8 gen: 1.960% Offspring: 1 | ||
Aziade De Font Buis De La Chenaie *France *1985 COI 8 gen: 1.372% Offspring: 1 | ||||
| HCH Kiss Du Grand Tendre *Belgium *1986 COI 8 gen: 5.121% Offspring: 14 | Saphir Du Domaine De Nardesca *France *1981 COI 8 gen: 5.743% Offspring: 7 | |||
Ispeguy Du Mas De Beauvoisin *Belgium *1984 COI 8 gen: 3.446% Offspring: 1 | ||||
