| Pedigree | ||||
|---|---|---|---|---|
future litter COI 8 gen: 16.202% Offspring: 0 | Polar Light Majesty *USA *2024 Badger COI 8 gen: 3.985% Offspring: 4 | AM GCHB CH Pyrvalley Polar Light Allstar
*Canada *2018 white ED normal HD OFA good NDG clear DM clear Glanzmann's Thrombasthenia normal, negative for CMR, and Dwarfism COI 8 gen: 1.582% Offspring: 11 | GCH / Can Ch Thorn Hill's White Tie Affair *USA *2014 White ED normal PL normal HD OFA good NDG clear GT clear COI 8 gen: 14.315% Offspring: 7 | Am CH Patorama James of Hiswill *USA *2010 COI 8 gen: 2.835% Offspring: 2 |
Patorama Dancing Bear *USA *2011 HD OFA Good COI 8 gen: 22.530% Offspring: 2 | ||||
| CH Pyrvalley's Looks Like Athena *Canada *2015 White ED OFA Normal HD OFA Excellent COI 8 gen: 0.640% Offspring: 3 | CH Aragon's Blinded by the Light *Canada *2009 White HD Hips: OFA Good COI 8 gen: 5.307% Offspring: 3 | |||
| CH Olympe's Odyssey of Glenire *Canada *2008 White with Biscuit Markings HD OFA Good COI 8 gen: 6.583% Offspring: 3 | ||||
| CH Lisjovia Bellini
*United Kingdom *2021 white / blaireau HD Fair NDG Clear DM Clear Cardiac Normal Dwarfism negative COI 8 gen: 2.561% Offspring: 8 | Lisjovia Slick Like A Whistle JW ShCM
*United Kingdom *2014 white / blaireau HD BVA 5/6 COI 8 gen: 0.637% Offspring: 2 | Edgewood's Guard of Honor For Lisjovia
*USA *2010 COI 8 gen: 4.548% Offspring: 3 | ||
Lisjovia Whistle In The Wind
*United Kingdom *2010 white / blaireau HD BVA 4/6 COI 8 gen: 14.823% Offspring: 3 | ||||
Lisjovia Emilio
*United Kingdom *2016 white / blaireau COI 8 gen: 2.508% Offspring: 1 | Vi'Skaly's Xbalanque Qui-Mu At Calsassa
*Sweden *2011 white/blaireau HD BVA 4/6 COI 8 gen: 2.274% Offspring: 2 | |||
Abstrax Blaze Of Glory For Lisjovia
*USA *2013 COI 8 gen: 10.376% Offspring: 4 | ||||
| CH Polar Light Koh-I-Noor
*USA *2021 white NDG clear DM clear dwarf neg, CMR carrier COI 8 gen: 6.824% Offspring: 8 | AM GCHB CH Pyrvalley Polar Light Allstar
*Canada *2018 white ED normal HD OFA good NDG clear DM clear Glanzmann's Thrombasthenia normal, negative for CMR, and Dwarfism COI 8 gen: 1.582% Offspring: 11 | GCH / Can Ch Thorn Hill's White Tie Affair *USA *2014 White ED normal PL normal HD OFA good NDG clear GT clear COI 8 gen: 14.315% Offspring: 7 | Am CH Patorama James of Hiswill *USA *2010 COI 8 gen: 2.835% Offspring: 2 | |
Patorama Dancing Bear *USA *2011 HD OFA Good COI 8 gen: 22.530% Offspring: 2 | ||||
| CH Pyrvalley's Looks Like Athena *Canada *2015 White ED OFA Normal HD OFA Excellent COI 8 gen: 0.640% Offspring: 3 | CH Aragon's Blinded by the Light *Canada *2009 White HD Hips: OFA Good COI 8 gen: 5.307% Offspring: 3 | |||
| CH Olympe's Odyssey of Glenire *Canada *2008 White with Biscuit Markings HD OFA Good COI 8 gen: 6.583% Offspring: 3 | ||||
Pyrpromis Polarlight Affaire Decoeur
*USA *2016 white ED OFA normal HD OFA fair Glanzmann's Thrombasthenia normal COI 8 gen: 8.037% Offspring: 5 | Pyrpromis Limberlost The Mighty Thor
*USA *2012 white/badger ED normal HD OFA Excellent COI 8 gen: 5.282% Offspring: 2 | Am CH Prypromis Polar Lights
*USA *2009 +2020 white HD OFA good COI 8 gen: 2.589% Offspring: 3 | ||
Limberlost Pyrpromis Snow Iris
*Canada *2009 +2016 white with gray markings COI 8 gen: 10.734% Offspring: 1 | ||||
Neverending Pyrpromis To Limberlost Elsa
*USA *2014 COI 8 gen: 12.722% Offspring: 2 | Am CH Patorama Tug Of War
*USA *2005 White with markings COI 8 gen: 6.258% Offspring: 4 | |||
Patorama Neverending Glimmer Of Fame *USA *2010 white/tan HD OFA good COI 8 gen: 5.626% Offspring: 3 | ||||
