| Pedigree | ||||
|---|---|---|---|---|
test 32 COI 8 gen: 1.670% Offspring: 0 | Ch Maranatha Cold Blue Steel
*USA *1994 OCD NORMAL ED normal PL normal HD OFA good COI 8 gen: 10.495% Offspring: 3 | BISS BIS Ch Kenneview Grand Slam Hof Hof
*Canada *1991 White with badger HD OFA good COI 8 gen: 19.166% Offspring: 7 | AM CAN CH Kenneview's Tuff Stuff HOF
*Canada *1989 white with badger COI 8 gen: 11.184% Offspring: 25 | Ch Jenstin Noah's Inspiration
*USA *1984 HD Hips OFA good COI 8 gen: 11.443% Offspring: 5 |
| Ch Wyndsong Windrift
*USA *1983 COI 8 gen: 9.828% Offspring: 2 | ||||
| CH Pyramount My Cup Of Tea *USA *1986 COI 8 gen: 18.835% Offspring: 3 | Am Ch Breglenn Roustabout *USA *1984 COI 8 gen: 40.937% Offspring: 1 | |||
Wyndsong Pyremount Andorra CD *USA *1984 White with wolfgrey COI 8 gen: 9.828% Offspring: 1 | ||||
| Am CH Maranatha Joy To The World
*USA *1989 White- COI 8 gen: 8.054% Offspring: 1 | CH Wyndsong Whitney HOF *USA *1986 HD OFA fair COI 8 gen: 10.319% Offspring: 19 | AM CH Tip'n Chip Rocky Trottenfox *USA *1982 White with gray COI 8 gen: 17.879% Offspring: 4 | ||
| AM CH Wyndsong Polka Dot *USA *1983 White with wolfgrey markings COI 8 gen: 9.828% Offspring: 1 | ||||
| Am CH Bearfoot Bonnie Of Maranatha *USA *1984 White- COI 8 gen: 4.176% Offspring: 2 | Am CH Whispering Pines Licharre *USA *1980 COI 8 gen: 5.180% Offspring: 5 | |||
| Am CH Bearfoot On The Way To The Sky *USA *1982 COI 8 gen: 4.701% Offspring: 3 | ||||
| CH FDC CGCA CGCU TKN VHMA VHMP FITB Rivergroves Dare To Dream FDC CGCA CGCU TKN VHMA VHMP FITB *USA *2023 white with badger markings OCD Normal ED Normal PL No patella luxations HD OFA Good, PennHIP LDI 0.32 / RDI 0.30 NDG clear/ normal DM clear/normal Cardiac No congenital disease, no current adult onset disease Chondrodysplasia (dwarfism): clearGlanzmann's Thrombasthenia: clear/normalCanine Multifocal Retinopathy 1: Carrier COI 8 gen: 22.754% Offspring: 5 | Am Ch Rivergroves Sweet Dreams Are Made Of This *USA *2021 PL normal HD OFA good Cardiac normal/specialist COI 8 gen: 3.593% Offspring: 4 | Febus Ensemblavec Rivergroves *United Kingdom *2019 white / badger COI 8 gen: 2.673% Offspring: 8 | Eur.W.-16 Benelux Ch-16 BE LUX INT CH Vi'skaly's Ti-Ti-OO
*Sweden *2014 white with blaireau PL 0/0 HD A COI 8 gen: 1.351% Offspring: 3 | |
Vi'skaly's Berry Berry Xtraordinary *Sweden *2012 HD BVA/KC 4/4=8 COI 8 gen: 3.068% Offspring: 1 | ||||
| GCH Rivergroves Miss Dior *USA *2017 PL normal HD OFA good Cardiac normal Chic COI 8 gen: 30.860% Offspring: 5 | GCH CH Rivergroves The Name Of The Game
*USA *2012 PL normal HD OFA good NDG clear Cardiac normal COI 8 gen: 31.907% Offspring: 14 | |||
| Am CH Rivergroves Lady Antebellum *USA *2011 COI 8 gen: 19.730% Offspring: 3 | ||||
| Am CH Rivergroves The Devil Wears Prada *USA *2017 PL normal HD OFA good Cardiac normal CHIC - qualified COI 8 gen: 32.266% Offspring: 10 | GCH CH Rivergroves The Name Of The Game
*USA *2012 PL normal HD OFA good NDG clear Cardiac normal COI 8 gen: 31.907% Offspring: 14 | GCH CH Rivergroves Casino Royale *USA *2008 COI 8 gen: 22.711% Offspring: 3 | ||
| AM CH Rivergroves No-Limit *USA *2004 white/badger PL normal HD OFA good Cardiac: normal COI 8 gen: 29.549% Offspring: 2 | ||||
| Am CH Rivergroves Juicy Coutour *USA *2013 COI 8 gen: 25.444% Offspring: 1 | AM CH Rivergroves Kendall-Jackson HOF
*USA *1997 HD OFA 28G COI 8 gen: 5.074% Offspring: 22 | |||
| Am CH Rivergroves Lady Antebellum *USA *2011 COI 8 gen: 19.730% Offspring: 3 | ||||
