| Pedigree | ||||
|---|---|---|---|---|
Lecteur Phelps Frost COI 8 gen: 7.547% Offspring: 0 | Lecteur's Leading the Lanes *USA *2024 White with Badger Ears COI 8 gen: 1.130% Offspring: 2 | Timberbluffs Maltese Falcon *USA *2021 PL normal HD OFA excellent COI 8 gen: 0.140% Offspring: 2 | Bogart Patou von Traumberg
*Czech Republic *2018 white with markings ED Normal ED free (OFA) HD Excellent (OFA) COI 8 gen: 7.702% Offspring: 3 | Xico De Alba De Los Danzantes
*Spain *2015 white with markings ED 0/0 HD A/A COI 8 gen: 3.391% Offspring: 14 |
| C.I.B, CH Alba Patou von Traumberg
*Czech Republic *2014 White with markings OCD negative, no signs of OCD ED 0/0 PL 0/0 HD Â A/A DM N/N (clear, DM free) DNA determined COI 8 gen: 6.860% Offspring: 17 | ||||
Timberbluffs Northanger Abbey De Reflection Farms *USA *2018 ED normal HD OFA excellent COI 8 gen: 5.850% Offspring: 3 | Am Ch Tip'N ChipThomas Crown Affair *USA *2015 COI 8 gen: 21.796% Offspring: 3 | |||
| GCH CH Timberbluff's Chateau De Chantilly - RN CGC *USA *2016 COI 8 gen: 27.701% Offspring: 3 | ||||
| Amer Ch Patorama's Gold Medal Shootout *USA *2019 White ED Normal PL Normal HD Excellent NDG Clear DM Clear GT Clear, CMR1 Carrier, Dwarf Clear COI 8 gen: 6.824% Offspring: 5 | AM GCHB CH Pyrvalley Polar Light Allstar
*Canada *2018 white ED normal HD OFA good NDG clear DM clear Glanzmann's Thrombasthenia normal, negative for CMR, and Dwarfism COI 8 gen: 1.582% Offspring: 11 | GCH / Can Ch Thorn Hill's White Tie Affair *USA *2014 White ED normal PL normal HD OFA good NDG clear GT clear COI 8 gen: 14.315% Offspring: 7 | ||
| CH Pyrvalley's Looks Like Athena *Canada *2015 White ED OFA Normal HD OFA Excellent COI 8 gen: 0.640% Offspring: 3 | ||||
Pyrpromis Polarlight Affaire Decoeur
*USA *2016 white ED OFA normal HD OFA fair Glanzmann's Thrombasthenia normal COI 8 gen: 8.037% Offspring: 5 | Pyrpromis Limberlost The Mighty Thor
*USA *2012 white/badger ED normal HD OFA Excellent COI 8 gen: 5.282% Offspring: 2 | |||
Neverending Pyrpromis To Limberlost Elsa
*USA *2014 COI 8 gen: 12.722% Offspring: 2 | ||||
| Ch CA DCAT FITB Lecteurreflectionfarm Fire&Ice *USA *2021 White with Badger Ears ED Normal PL Normal HD Good DM Clear GT clear CMR Clear Dwarf Clear COI 8 gen: 6.316% Offspring: 4 | Amer GChB / Can GCh Lecteur's I Got Rhythm FCAT CAA *USA *2016 White OCD Normal ED Normal PL Normal HD OFA good NDG Clear DM Clear Cardiac Normal Dwarf clear, CMR1 clear, GT clear, Eyes Normal COI 8 gen: 5.689% Offspring: 4 | GCH / Can Ch Thorn Hill's White Tie Affair *USA *2014 White ED normal PL normal HD OFA good NDG clear GT clear COI 8 gen: 14.315% Offspring: 7 | Am CH Patorama James of Hiswill *USA *2010 COI 8 gen: 2.835% Offspring: 2 | |
Patorama Dancing Bear *USA *2011 HD OFA Good COI 8 gen: 22.530% Offspring: 2 | ||||
| Ch Chadensall Acre's the Book Thief *USA *2013 White PL Normal HD Good NDG Clear GT Clear COI 8 gen: 21.526% Offspring: 3 | Thimble Farm Dieudonne Ltd Edition *USA *2009 White ED Normal HD Good COI 8 gen: 21.039% Offspring: 1 | |||
Thimble Farm Dieudonne Eclipse *USA *2007 White COI 8 gen: 5.714% Offspring: 1 | ||||
| GCHB CH Brilliance of Reflection Farm FITB BCAT *USA *2018 White with Tan OCD Normal ED Normal PL Normal HD OFA EXCELLENT NDG Clear COI 8 gen: 5.850% Offspring: 3 | Am Ch Tip'N ChipThomas Crown Affair *USA *2015 COI 8 gen: 21.796% Offspring: 3 | AM CH Tip'N Chip Clipper Freedom *USA *2011 COI 8 gen: 22.674% Offspring: 2 | ||
| Am CH Tip'N Chip All Honor And Glory *USA *2012 COI 8 gen: 26.314% Offspring: 1 | ||||
| GCH CH Timberbluff's Chateau De Chantilly - RN CGC *USA *2016 COI 8 gen: 27.701% Offspring: 3 | GCHP Ch Rivergroves Chateau de Castelnau
*USA *2011 white ED normal PL normal HD OFA good NDG clear/ normal BEAR normal COI 8 gen: 22.174% Offspring: 5 | |||
| AKC / UKC CH Rivergroves Briolette Diamonds Reflection - *USA *2013 white ED OFA normal HD OFA excellent NDG OFA carrier COI 8 gen: 27.213% Offspring: 4 | ||||
