GSC's Coldo Titus Augustus
Sex: male
Date of Birth: 28 APR 2019
Color: WH BDGR MKGS
Call Name: Titus
| Pedigree | ||||
|---|---|---|---|---|
GSC's Coldo Titus Augustus *2019 WH BDGR MKGS COI 8 gen: 0.515% Offspring: 0 | Xavier Rex of JMH's COI 8 gen: 0.488% Offspring: 1 | AM CH, AM GCH R Pyr Jail House Rock! HOF
*USA *2012 White- PL Normal HD OFA Excellent Cardiac Normal CMR1 Carrier, CERF Normal, COI 8 gen: 7.511% Offspring: 11 | AM CH, AM GCH Chanterelle's Easy Rider
*USA *2008 White- COI 8 gen: 31.787% Offspring: 3 | AM CH Chanterelle's Big Mac
*USA *2000 White- COI 8 gen: 20.978% Offspring: 2 |
| AM CH Karolaska Back To The Future *USA *2004 COI 8 gen: 32.068% Offspring: 4 | ||||
| AM CH R Pyr Euzkalzale Divinity
*USA *2007 COI 8 gen: 18.073% Offspring: 4 | AM CH Euzkalzale Brave Bear *USA *2005 White ED normal PL normal HD Excellent Cardiac normal COI 8 gen: 10.335% Offspring: 2 | |||
| AM CH R Pyr Mia Solo
*USA *2005 White COI 8 gen: 16.129% Offspring: 2 | ||||
Windy Ridge Waniyetu Snow Blizzard *USA *2010 White with tan markings COI 8 gen: 0.000% Offspring: 3 | Rosasharn's Blizzard *USA *2005 white COI 8 gen: 0.000% Offspring: 1 | Rosasharn's Ajax *USA *2003 White COI 8 gen: 0.000% Offspring: 1 | ||
Rosasharn's Andorra *USA *2000 COI 8 gen: 0.000% Offspring: 1 | ||||
Snow Drift *USA *2004 white COI 8 gen: 0.000% Offspring: 1 | UKC CH Mayowoods Oso Grande
*USA *2001 White- COI 8 gen: 11.611% Offspring: 11 | |||
Adams Vanilla Cola Bear *USA *2002 White COI 8 gen: 0.000% Offspring: 1 | ||||
Lily Regina *2016 White COI 8 gen: 13.662% Offspring: 1 | TCF Rexamillion WH TN MKGS COI 8 gen: 0.568% Offspring: 2 | Limberlost Calyspo Mon Amie *2005 White COI 8 gen: 6.442% Offspring: 6 | Perkins Shepherd Solomon Aba *Canada *1997 COI 8 gen: 9.041% Offspring: 6 | |
Dixie The Perkins Shepherd *2002 COI 8 gen: 9.008% Offspring: 2 | ||||
TCF Katee Rose *USA *2005 White COI 8 gen: 15.459% Offspring: 6 | Noah V *USA *2001 White Tan Markings COI 8 gen: 9.626% Offspring: 1 | |||
Smiths Duke Holly Katie *USA *2000 White with Red-Brown Markings COI 8 gen: 1.175% Offspring: 1 | ||||
Dahlia *2012 White COI 8 gen: 0.000% Offspring: 1 | Tbone's Polarbear Hercules *USA *2004 White COI 8 gen: 0.000% Offspring: 5 | Hercules Hulk Hunter *2003 White with badger markings COI 8 gen: 0.000% Offspring: 1 | ||
Sheena Mercedes Sparks *2002 White COI 8 gen: 0.000% Offspring: 1 | ||||
TCF Nora Roberts *USA *2008 White COI 8 gen: 0.568% Offspring: 5 | Limberlost Calyspo Mon Amie *2005 White COI 8 gen: 6.442% Offspring: 6 | |||
TCF Katee Rose *USA *2005 White COI 8 gen: 15.459% Offspring: 6 | ||||
