Karleo's Tuesday Of Pyradigm
Sex: female
Date of Birth: 12 MAY 2019
Color: White, Grey Markings
Land of Birth: Canada
| Pedigree | ||||
|---|---|---|---|---|
Karleo's Tuesday Of Pyradigm *Canada *2019 White, Grey Markings COI 8 gen: 3.623% Offspring: 0 | GChB CH Pyradigm You Ain't Seen Nothing Yet FDC CGC TKN ATT
*USA *2016 White with Badger OCD Normal PL Normal HD PennHIP 0.29/0.29, OFA Prelim Good NDG Clear DM Clear Cardiac Normal BAER Normal, Glanmann's Clear, CMR1 Clear, Dwarfism Clear COI 8 gen: 1.696% Offspring: 9 | AM GCHS Euzkalzale's Legacy Of Hope HOF
*USA *2010 White PL Patella normal HD Hips OFA Good NDG Clear Cardiac Normal - Cardiologist Eyes Normal COI 8 gen: 19.107% Offspring: 2 | AM CH Euzkalzale Midnight Alaska!
*USA *2005 +2018 white PL OFA normal HD OFA good NDG clear Cardiac Normal specialist CERF DNA Data bank COI 8 gen: 10.335% Offspring: 2 | AM CH Euzkalzale Rpyr Peace Rules
*USA *2003 White- ED normal PL normal HD OFA good Cardiac Normal CERF Eyes COI 8 gen: 14.624% Offspring: 7 |
| AM CH Awesome Acres A Little Faith *USA *2001 COI 8 gen: 0.008% Offspring: 3 | ||||
| AKC GCH Euzkalzale Apache's Future Hope CGC TDI
*USA *2007 +2014 White- PL OFA normal HD OFA good HEART: NORMAL & EYES: GOOD COI 8 gen: 20.209% Offspring: 2 | AM CH Euzkalzale Ashes In Snow!
*USA *2003 White with gray ED normal PL OFA normal HD OFA good Cardiac normal COI 8 gen: 22.139% Offspring: 2 | |||
Euzkalzale Strongsky Tundra *USA *2004 +2015 White ED OFAÂ normal PL OFA normal HD OFA good Cardiac Normal COI 8 gen: 18.901% Offspring: 2 | ||||
| AKC Ch, UKC Ch Pyradigm Simply Irresistible
*USA *2013 White with badger PL normal HD PennHIP .29/.30 NDG clear Cardiac normal BAER Normal, CMR1 Normal,CERF Normal, Dwarfism Clear COI 8 gen: 23.995% Offspring: 6 | Am CH Pyrless Heartbreaker
*USA *2008 White with badger COI 8 gen: 19.302% Offspring: 1 | Am CH Pyrless Hold On My Heart
*USA *2001 White with badger HD OFA good COI 8 gen: 21.664% Offspring: 1 | ||
| AM CH Pyrless Say You Love Me *USA *2003 white with badger HD PH .39 NDG carrier COI 8 gen: 19.218% Offspring: 4 | ||||
| AKC GCh UKC Ch ICKC Intl GCh ICKC Intercont Ch Pyrless Catch Me If You Can CGC CGN
*USA *2011 White with badger PL normal HD PennHIP .29/.34 NDG clear BAER Normal CMR1 Normal CERF Normal COI 8 gen: 18.641% Offspring: 5 | AM GCHB CH Pyrless No-Brainer HOF HOF
*USA *2007 White with badger markings PL normal HD PH LDI=.41 RDI=.34 Cardiac normal CERF 2012 COI 8 gen: 10.056% Offspring: 14 | |||
| CH Pyrless On My Time HOF *USA *2007 White with tan NDG carrier COI 8 gen: 20.333% Offspring: 4 | ||||
| Am/Can Ch Karleo's Catch My Drift *Canada *2013 White, Tan Markings HD OFA good COI 8 gen: 11.538% Offspring: 9 | Am./Can. CH Oneida's Moonlight Warrior
*USA *2003 COI 8 gen: 13.740% Offspring: 5 | BIS BISS AM CAN CH Kenneview All The Right Stuff CGC TDI HOF HOF
*Canada *1996 +2008 White with markings PL OFA normal HD OFA good Cardiac OFA normal CHIC #:51657 COI 8 gen: 15.241% Offspring: 21 | AM CAN CH Kenneview Ruff Stuff Hof
*Canada *1993 COI 8 gen: 13.347% Offspring: 12 | |
| Ch Am Can Kenneview's Classic Design
*Canada *1991 COI 8 gen: 7.901% Offspring: 1 | ||||
Oneidas Spirit Of Cheyenne *USA *1998 COI 8 gen: 14.106% Offspring: 1 | ||||
