Samson Companion of Delilah
Sex: male
Land of Birth: USA
Land of Standing: USA
| Pedigree | ||||
|---|---|---|---|---|
Samson Companion of Delilah *USA COI 8 gen: 0.000% Offspring: 1 | Dowda Farms Boss *USA white COI 8 gen: 1.006% Offspring: 1 | Offspring: 3 | ||
Princess Grace Of Monaco *USA *2002 White with badger COI 8 gen: 3.125% Offspring: 4 | Attila The Hun Of Llamaland *USA *1996 White with badger markings AKC DNA #V333044 COI 8 gen: 0.442% Offspring: 2 | Gengis Khan Of Llamaland *USA *1991 White with wolfgrey markings COI 8 gen: 1.721% Offspring: 3 | ||
Loraine Of Llamaland *USA *1991 White- COI 8 gen: 0.000% Offspring: 3 | ||||
Llamaland Princess Of Monaco *USA *1998 White COI 8 gen: 0.000% Offspring: 1 | Our Seymour *USA *1996 COI 8 gen: 0.000% Offspring: 1 | |||
Hidden View Dutchess *USA *1990 White COI 8 gen: 0.000% Offspring: 2 | ||||
Dowda Farms Good Golly Molly *USA *2004 white COI 8 gen: 0.000% Offspring: 1 | Add Dog | |||
| Add Dog | ||||
