Babs [WS02100703]
Sex: female
Date of Birth: 11 SEP 2002
Color: White
Land of Birth: USA
Notes:
*
*
| Pedigree | ||||
|---|---|---|---|---|
Babs [WS02100703] *USA *2002 White COI 8 gen: 0.339% Offspring: 1 | Scooby Honeas *USA *1999 White with Wolfgray Markings COI 8 gen: 0.000% Offspring: 1 | Ozzie Mithoefer white AKC DNA #V148245 COI 8 gen: 14.499% Offspring: 2 | AM CH Huny Mtn Polar Bear *USA *1986 White- HD OFA103F COI 8 gen: 8.895% Offspring: 15 | Ch Am Bryn Mawr Rallaye Rengo *USA *1981 COI 8 gen: 7.960% Offspring: 4 |
Huny Mtn Hope *USA *1983 COI 8 gen: 11.543% Offspring: 3 | ||||
Mon Ami Suzette By Starlight *USA *1992 COI 8 gen: 0.980% Offspring: 2 | AM CH Rosebuds King Richard
*USA *1985 White- COI 8 gen: 0.342% Offspring: 5 | |||
| AM CH Mon Ami Jasmine By Starlight *USA *1989 COI 8 gen: 0.000% Offspring: 2 | ||||
Dixie Jean Mithoefer White with Wolfgray Markings COI 8 gen: 0.000% Offspring: 2 | Farris' Tupeer White with Wolfgray Markings COI 8 gen: 0.000% Offspring: 1 | Add Dog | ||
