Thorn Hill My Fair Lady
Sex: female
Date of Birth: 16 NOV 2000
Land of Birth: USA
Kennel: THORN HILL
Notes:
*
*
| Pedigree | ||||
|---|---|---|---|---|
Thorn Hill My Fair Lady *USA *2000 COI 8 gen: 10.596% Offspring: 0 | AM CH Rivergroves Kendall-Jackson HOF
*USA *1997 HD OFA 28G COI 8 gen: 5.074% Offspring: 22 | AM CAN CH Kaskadian Idyll Gossip HOF HOF
*USA *1987 White with markings COI 8 gen: 6.574% Offspring: 14 | AM CAN CH Kaskadian Skookumchuk Kid HOF
*USA *1985 White- HD OFA: Excellent COI 8 gen: 14.310% Offspring: 6 | Ch Am Euzkotar Ibn Ibn Koshare Hof *USA *1979 COI 8 gen: 24.556% Offspring: 8 |
| Ch Am Can Euskari Kaskadian Everstar
*USA *1977 COI 8 gen: 9.441% Offspring: 3 | ||||
Kaskadian Dancin In The Dark *USA *1985 HD OFA good COI 8 gen: 6.367% Offspring: 2 | Glynnfarm Shepherds' Song *USA *1982 White with tan COI 8 gen: 21.453% Offspring: 4 | |||
| AM CH Karolaska Sweet Celebration *USA *1979 COI 8 gen: 6.359% Offspring: 1 | ||||
| Ch Rivergroves Sealed With A Kiss *USA *1995 White- COI 8 gen: 41.872% Offspring: 6 | AM CH Rivergroves You Be The Judge HOF HOF *USA *1993 white with badger HD OFA excellent COI 8 gen: 30.768% Offspring: 6 | Ch Rivergroves Play The King HOF *USA *1991 COI 8 gen: 20.090% Offspring: 12 | ||
| AM CH Rivergroves Country-Cured HOF *USA *1987 COI 8 gen: 31.477% Offspring: 15 | ||||
| Ch Am Rivergroves Kiss My Grits *USA *1991 White- COI 8 gen: 41.929% Offspring: 2 | AM CH Rivergroves Red White And Blue HOF *USA *1991 White- COI 8 gen: 43.220% Offspring: 9 | |||
| AM CH Rivergroves Country-Cured HOF *USA *1987 COI 8 gen: 31.477% Offspring: 15 | ||||
| AM CH Thorn Hill's Hope Of Laudley *USA *1995 white/wolfgray HD OFA good COI 8 gen: 1.721% Offspring: 3 | Laudley Showstopper Kip *United Kingdom *1992 White with tan COI 8 gen: 7.410% Offspring: 2 | Laudley Double Topper *United Kingdom *1988 COI 8 gen: 2.726% Offspring: 4 | Ch Cheralex Knight To Remember *United Kingdom *1985 COI 8 gen: 0.996% | |
