Ch. Dylan [php 30/89]
Sex: male
Date of Birth: 1988
Land of Birth: France
Land of Standing: Hungary
TITLES: HGCH
Notes:
imp. from France
imp. from France
| Pedigree | ||||
|---|---|---|---|---|
| HGCH Dylan [php 30/89] *France *1988 COI 8 gen: 4.317% Offspring: 16 | Aramis [Codino] *France *1985 COI 8 gen: 1.960% Offspring: 1 | Ch IB MD Tom Pouce D'Elissacilio *France *1982 white with markings COI 8 gen: 3.548% Offspring: 6 | Ch F Romeo Du Grand Baou *France *1980 COI 8 gen: 0.000% Offspring: 21 | Hount Blanque Naious *France *1977 COI 8 gen: 0.000% Offspring: 11 |
Oufa Du Grand Baou *France *1978 COI 8 gen: 0.748% Offspring: 4 | ||||
| FR CH Paeonia D'Elissacilio *France *1979 Blanc Sab Cha COI 8 gen: 9.277% Offspring: 4 | Ch F IB Lux Okoume Du Grand Baou *France *1978 COI 8 gen: 3.906% Offspring: 13 | |||
| Ch IB Lutece De Baccala
*France *1975 COI 8 gen: 1.562% Offspring: 5 | ||||
Ulla Neige Du Duche De Savoy *France *1983 Blanc Sab Cha COI 8 gen: 6.650% Offspring: 4 | Phoebus Du Domaine De Nardesca *France *1979 Blanc Fau Cha COI 8 gen: 20.169% Offspring: 10 | Izard De Baccala *France *1973 COI 8 gen: 0.000% Offspring: 13 | ||
Nina Du Domaine De Nardesca *France *1977 COI 8 gen: 13.281% Offspring: 9 | ||||
Savoie Du Duche De Savoy *France *1981 COI 8 gen: 3.906% Offspring: 4 | Ouzous II Du Comte De Foix *France *1978 COI 8 gen: 7.031% Offspring: 8 | |||
Oree Du Duche De Savoy *France *1978 Sab. Cha. PBl.TEn. COI 8 gen: 0.000% Offspring: 4 | ||||
Aziade De Font Buis De La Chenaie *France *1985 COI 8 gen: 1.372% Offspring: 1 | Robinson Du Grand Baou *France *1980 COI 8 gen: 0.000% Offspring: 2 | Hount Blanque Naious *France *1977 COI 8 gen: 0.000% Offspring: 11 | Vogoel De Mayous *France COI 8 gen: 0.000% Offspring: 1 | |
Hount Blanque Usclade *France COI 8 gen: 0.000% Offspring: 1 | ||||
Nefertiti Du Grand Baou *France *1977 COI 8 gen: 3.125% Offspring: 2 | FR CH Tempo Du Grand Baou *France *1970 COI 8 gen: 0.000% Offspring: 12 | |||
| FR CH Isis Du Grand Baou *France *1973 COI 8 gen: 0.000% Offspring: 5 | ||||
Toriege Du Comte De Foix *France COI 8 gen: 0.000% Offspring: 1 | Add Dog | |||
Navarre Du Comte De Foix *France *1977 COI 8 gen: 3.516% Offspring: 3 | Lercoul Du Comte De Foix *France *1975 COI 8 gen: 1.172% Offspring: 4 | |||
| F CH Iana Du Comte De Foix *France *1973 COI 8 gen: 0.000% Offspring: 5 | ||||
