Laugtun's Heike
Sex: female
Date of Birth: 31 MAR 1995
Color: white with blaireau
Land of Birth: Norway
Land of Standing: Norway
Kennel: LAUGTUN'S
Notes:
*
*
| Pedigree | ||||
|---|---|---|---|---|
Laugtun's Heike *Norway *1995 white with blaireau HD A COI 8 gen: 8.446% Offspring: 2 | Tim-Tim [S10675/91] *Sweden *1990 White with blaireau HD A COI 8 gen: 1.572% Offspring: 2 | NUCH SUCH Moscos Crystal *Sweden *1985 HD A COI 8 gen: 0.020% Offspring: 5 | NORD SE UCH Starlaxy Solar Leo *USA *1980 HD A COI 8 gen: 13.550% Offspring: 8 | AM CAN CH Starlaxy Halley's Comet HOF *USA *1979 White with wolfgrey markings COI 8 gen: 6.986% Offspring: 18 |
| AM CH Starlaxy Indus' Titania *USA *1978 COI 8 gen: 6.576% Offspring: 4 | ||||
Vaudevilles Micoune *Sweden *1981 White with blaireau COI 8 gen: 0.000% Offspring: 1 | Odin [S 38697/79-Imp.Fr.] *France *1978 White- COI 8 gen: 6.250% Offspring: 2 | |||
| Ch N Vaudevilles Binette *Sweden *1974 White with blaireau COI 8 gen: 0.643% Offspring: 4 | ||||
Idavangens Blanche *Sweden COI 8 gen: 1.083% Offspring: 1 | NUCH SUCH Idavangens Lancelot *Norway *1984 White- HD A COI 8 gen: 5.845% Offspring: 3 | |||
