Betty Boop della Pontanara
Sex: female
Date of Birth: 4 MAY 2014
Land of Birth: Italy
Kennel: Della Pontanara
| Pedigree | ||||
|---|---|---|---|---|
Betty Boop della Pontanara *Italy *2014 COI 8 gen: 0.000% Offspring: 1 | Morris Hellenic Giant Star
*Greece *2011 COI 8 gen: 0.000% Offspring: 2 | CH GR Orleans Di Lungomonte
*Italy *2004 COI 8 gen: 20.812% Offspring: 2 | Noleac Di Lungomonte
*Italy *2003 White with gray COI 8 gen: 14.649% Offspring: 2 | IT / INT CH Inoux Di Lungomonte
*Italy *2000 COI 8 gen: 14.893% Offspring: 2 |
Louvie Di Lungomonte *Italy *2000 COI 8 gen: 7.139% Offspring: 2 | ||||
| Ch Gaite di Lungomonte
*Italy *1998 White with markings COI 8 gen: 7.371% Offspring: 4 | IT/ INT/ Austria Ch - CH Riproduttore Hisard Du Comte De Foix
*France *1992 COI 8 gen: 16.620% Offspring: 7 | |||
| IT INT CH Ainee [GB044505]
*Italy *1991 White with blaireau COI 8 gen: 6.600% Offspring: 2 | ||||
| CH GR Shiresoak Crystal Sparkle *United Kingdom *2008 COI 8 gen: 0.213% Offspring: 2 | AM UK CH Rivergroves Murphy-Goode
*USA *2003 White with markings COI 8 gen: 12.644% Offspring: 9 | AM CH Rivergroves Kendall-Jackson HOF
*USA *1997 HD OFA 28G COI 8 gen: 5.074% Offspring: 22 | ||
| AM CH Pyreau Ms Liberty *USA *1998 COI 8 gen: 13.161% Offspring: 1 | ||||
Shiresoak Zabienne *United Kingdom *2004 COI 8 gen: 13.041% Offspring: 2 | Gillandant Kieren *United Kingdom *1998 COI 8 gen: 8.722% Offspring: 2 | |||
| CH Shiresoak Its A Kind Of Magic *United Kingdom *1998 COI 8 gen: 5.297% Offspring: 2 | ||||
Etoile della Pontanara *Italy *2007 COI 8 gen: 0.000% Offspring: 1 | CH IT Titus della Pontanara *Italy *2002 Bianco Arancio COI 8 gen: 0.000% Offspring: 1 | Add Dog | ||
| Add Dog | ||||
Chanel della Pontanara *Italy *2006 white / blaireau COI 8 gen: 0.000% Offspring: 1 | Add Dog | |||
| Add Dog | ||||
