Chubs Jewel Trey
Sex: male
Date of Birth: 6 JAN 2000
Color: White with Wolfgray Markings
Land of Birth: USA
| Pedigree | ||||
|---|---|---|---|---|
Chubs Jewel Trey *USA *2000 White with Wolfgray Markings COI 8 gen: 0.000% Offspring: 1 | Cheef One Chubs *USA *1998 White AKC DNA #V118687 COI 8 gen: 0.000% Offspring: 1 | Cheef One *USA *1994 COI 8 gen: 0.000% Offspring: 2 | Cherryvale Beau Joe *USA *1991 White with Wolfgray Markings COI 8 gen: 0.000% Offspring: 1 | Add Dog |
| Add Dog | ||||
Empyreals Second Chance *USA *1990 White with Gray Markings COI 8 gen: 0.000% Offspring: 1 | Add Dog | |||
| Add Dog | ||||
Sparky Pod *USA +1993 White with Reddish Brown Markings COI 8 gen: 0.000% Offspring: 2 | Cherryvale Spot *USA *1990 White with Tan Markings COI 8 gen: 0.000% Offspring: 1 | Add Dog | ||
| Add Dog | ||||
Poochie *USA *1990 White with Gray Markings COI 8 gen: 0.000% Offspring: 1 | Add Dog | |||
| Add Dog | ||||
Wooly Jasmine Jewel *USA *1997 White COI 8 gen: 29.170% Offspring: 1 | Wooly Acres III *USA *1989 White with Tan Markings COI 8 gen: 12.731% Offspring: 4 | Rip'N'Pen Wolly Acres Bubba *1988 White with Wolfgray Markings COI 8 gen: 5.852% Offspring: 2 | Ripples The Midas Touch *1985 white/tan COI 8 gen: 11.567% | |
