Lukovari-Bufok Dolly
Sex: female
Date of Birth: 1998
Land of Birth: Hungary
Kennel: LUKOVARI-BUFOK
Notes:
*
*
| Pedigree | ||||
|---|---|---|---|---|
Lukovari-Bufok Dolly *Hungary *1998 COI 8 gen: 15.380% Offspring: 1 | Bozsoki Harci Carlos *Hungary *1996 COI 8 gen: 0.000% Offspring: 1 | Karcagpusztai Báro *Hungary *1991 COI 8 gen: 10.175% Offspring: 1 | Copain Les D'Or Montagnes *Netherlands *1990 COI 8 gen: 2.549% Offspring: 7 | Lino Du Grand Tendre *Belgium *1987 White with markings COI 8 gen: 3.877% Offspring: 3 |
Cokala [NHSB 1557385] *Netherlands *1987 White with markings COI 8 gen: 13.045% Offspring: 2 | ||||
| HCH Kiss Du Grand Tendre *Belgium *1986 COI 8 gen: 5.121% Offspring: 5 | Saphir Du Domaine De Nardesca *France *1981 COI 8 gen: 5.743% Offspring: 7 | |||
Ispeguy Du Mas De Beauvoisin *Belgium *1984 COI 8 gen: 3.446% Offspring: 1 | ||||
Degfalvi Berny *Hungary *1990 COI 8 gen: 0.000% Offspring: 1 | Add Dog | |||
