Ch. Noel von Nutscheid
Sex: male
Date of Birth: 23 JUN 2009
Color: white
Land of Birth: Germany
Kennel: VON NUTSCHEID
TITLES: DE CH VDH/KfUH CH
Notes:
*
*
| Pedigree | ||||
|---|---|---|---|---|
| DE CH VDH/KfUH CH Noel von Nutscheid *Germany *2009 white OCD 0/0 ED 0/0 PL 0/0 HD A2 COI 8 gen: 1.471% Offspring: 1 | NL BE LUX CH Alta Colinas Damenes Jens
*Norway *2005 +2016 White with blaireau OCD free ED 0/0 PL 0/0 HD A1 COI 8 gen: 3.570% Offspring: 30 | NUCH SUCH NV 03 / 06 Cubilon's Hann-Hund Hommage
*Norway *2000 +2008 White with markings ED 0/0 HD A/A COI 8 gen: 3.377% Offspring: 7 | CIB FIN SE EE FR PL CH Chenespace Beau Marcus
*Finland *1996 +2006 White with markings ED 0/0 PL 0/0 HD B COI 8 gen: 3.469% Offspring: 10 | FIN CH Aspenella Hippeastrum
*Finland *1994 HD A COI 8 gen: 0.119% Offspring: 2 |
| Ch Fin FIW93 Fenelle Andante
*Finland *1989 +2001 White with blaireau HD A COI 8 gen: 5.704% Offspring: 4 | ||||
| NUCH SUCH Cubilon's Crocus Collier
*Norway *1993 +2004 White with markings HD A COI 8 gen: 0.915% Offspring: 4 | SUCH Sketrick Accumulator
*Sweden *1990 COI 8 gen: 9.949% Offspring: 2 | |||
| Ch IB N S Amatrise's Illyane
*Norway *1988 +2001 COI 8 gen: 1.299% Offspring: 3 | ||||
| NUCH Beachbear's Guapa Joya De Ora
*Norway *1999 white with blaireau HD A COI 8 gen: 11.678% Offspring: 3 | INT FIN N CH Beachbear's Aneto Silver Snowman
*Norway *1992 White with blaireau HD A COI 8 gen: 3.045% Offspring: 6 | SE NO UCH Coedkernew Invicible Crown
*United Kingdom *1987 HD A COI 8 gen: 2.423% Offspring: 3 | ||
| INT N S UCH Shaggy's Anna Stesia
*Norway *1988 White with blaireau HD A COI 8 gen: 4.581% Offspring: 3 | ||||
| NUCH Beachbear's Digitalis Purpurea
*Norway *1997 White with blaireau HD A COI 8 gen: 0.833% Offspring: 8 | Ch Fin Aspenella Fergus
*Finland *1991 COI 8 gen: 0.128% Offspring: 1 | |||
| DK NO UCH Beachbear's Berta Turkis
*Norway *1994 COI 8 gen: 11.114% Offspring: 1 | ||||
Kajal von Nutscheid *Germany *2004 HD A COI 8 gen: 1.091% Offspring: 2 | CH Biebel [LOSH 908862] *Belgium *2002 HD A COI 8 gen: 1.040% Offspring: 7 | Laugtun's Phantome *Norway *1999 white with markings HD B COI 8 gen: 1.100% Offspring: 12 | Galliagh Nalzan *Ireland *1997 white with blaireau HD B COI 8 gen: 3.326% Offspring: 5 | |
Laugtun's Prima Dona *Norway *1995 White with blaireau HD A COI 8 gen: 8.446% Offspring: 2 | ||||
Xeba [LOSH 837906] *Belgium *1998 White with markings HD A COI 8 gen: 9.000% Offspring: 5 | Ch Mage Du Duche De Savoy *France *1996 White with markings HD A COI 8 gen: 11.924% Offspring: 21 | |||
Tzigane De La Taloudiere *Belgium *1995 COI 8 gen: 8.868% Offspring: 2 | ||||
Ninouche von Hüttenbusch *Germany *1999 HD A2 COI 8 gen: 0.807% Offspring: 3 | NL CH Penpriory Shades Of Blue *United Kingdom *1994 +2004 White with blaireau HD Tc [B] COI 8 gen: 2.005% Offspring: 48 | Ch Zalute Zuperlativemaximus *United Kingdom *1992 COI 8 gen: 3.636% Offspring: 4 | ||
Carabrae Lady Love Of Penpriory *United Kingdom *1988 COI 8 gen: 0.014% Offspring: 3 | ||||
| CH Ivette von Hüttenbusch *Germany *1993 HD A COI 8 gen: 0.076% Offspring: 1 | Schnee Bär Hoffnungsvoller Traum
*USA *1991 HD A COI 8 gen: 20.419% Offspring: 2 | |||
Eyleen von Hüttenbusch *Germany *1991 HD B COI 8 gen: 11.859% Offspring: 2 | ||||
