Mayowoods Promise Me Roses
Sex: female
Date of Birth: 4 MAR 2009
Color: White with badger
Land of Birth: USA
Call Name: Sierra
Kennel: MAYOWOODS
Notes:
*
*
| Pedigree | ||||
|---|---|---|---|---|
Mayowoods Promise Me Roses *USA *2009 White with badger COI 8 gen: 5.465% Offspring: 1 | UKC CH Mayowoods Oso Grande
*USA *2001 White- COI 8 gen: 11.611% Offspring: 11 | AM CH Mon Ami Pyridge Teddy Bear
*USA *1994 White with tan COI 8 gen: 6.411% Offspring: 3 | AM CH Mon Ami Nigel De Wufgard
*USA *1990 White with gray HD OFA excellent COI 8 gen: 11.846% Offspring: 1 | AM CH Huny Mtn Wufgard's Avalanche
*USA *1987 White with tan COI 8 gen: 12.063% Offspring: 2 |
Mon Ami Corrin *USA *1988 White- COI 8 gen: 10.092% Offspring: 2 | ||||
| AM CH Mon Ami Countessa Esmeraldo *USA *1990 White with gray COI 8 gen: 13.549% Offspring: 1 | AM CH Rosebuds King Richard
*USA *1985 White- COI 8 gen: 0.342% Offspring: 5 | |||
| AM CH Mon Ami Margot Of Huny Mtn *USA *1988 White with gray COI 8 gen: 2.194% Offspring: 2 | ||||
| AM CH Mon Ami Barbet
*USA *1995 White- COI 8 gen: 18.655% Offspring: 1 | Mon Ami Beauregard Bear
*USA *1989 COI 8 gen: 10.716% Offspring: 1 | AM CH Huny Mtn Polar Bear *USA *1986 White- HD OFA103F COI 8 gen: 8.895% Offspring: 15 | ||
Mon Ami Cleopatra *USA *1986 White with gray COI 8 gen: 2.324% Offspring: 2 | ||||
| CH Mon Ami Anastasia
*USA *1987 COI 8 gen: 2.324% Offspring: 1 | Elysee Wufgard Of Huny Mtn *USA *1980 COI 8 gen: 11.288% Offspring: 8 | |||
Mon Ami Countessa Triste *USA *1985 White with gray COI 8 gen: 1.067% Offspring: 5 | ||||
Elsa's A Mothers Love *USA *2007 White with badger COI 8 gen: 0.000% Offspring: 1 | Mayowoods Garland Of Roses
*USA *2005 White- COI 8 gen: 15.073% Offspring: 2 | AM CH Mon Ami Still Shining Thru
*USA *1996 White- COI 8 gen: 14.499% Offspring: 5 | AM CH Huny Mtn Polar Bear *USA *1986 White- HD OFA103F COI 8 gen: 8.895% Offspring: 15 | |
Mon Ami Suzette By Starlight *USA *1992 COI 8 gen: 0.980% Offspring: 2 | ||||
Mon Ami Crystal Rose *USA *2000 White- COI 8 gen: 5.132% Offspring: 2 | AM CH Whitesatin No Regrets
*USA *1994 White- HD OFA 31G COI 8 gen: 15.417% Offspring: 2 | |||
| CH Mon Ami Starlight Magnolias *USA *1995 White- COI 8 gen: 14.499% Offspring: 3 | ||||
Englishills Lady Elsa Helene *USA *2004 White with badger COI 8 gen: 0.000% Offspring: 1 | Riverview Acres Buddy *USA *2000 White with badger COI 8 gen: 0.000% Offspring: 1 | Goat Buddy *USA *1995 white with badger COI 8 gen: 0.000% Offspring: 2 | ||
Goating Arounds Snowball *USA *1996 white- COI 8 gen: 0.000% Offspring: 2 | ||||
Daisy Xvi *USA *2002 White- COI 8 gen: 0.000% Offspring: 1 | Tanner's Princess *USA *2001 White with badger COI 8 gen: 0.000% Offspring: 1 | |||
Dishong's Gp Lady *USA *2001 White- COI 8 gen: 0.000% Offspring: 1 | ||||
